PLEASE CONFIRM YOUR GAMES
GNO Field Game Date   Game Time Home Team Visit Team Age Gender Flight ctr ctr fee ar ar fee ar comments augie's notes
    5/11/2010 tue 8:30 PM o35 o35 m   7 gillispie 40 x 0 x    
    5/11/2010 tue 8:30 PM o35 o35 m   7 lewis 40 x 0 x    
    5/11/2010 tue 8:30 PM coed coed c   7 dunn 40 x 0 x one game  
9782 s 5/12/2010 wed 7:00 PM 13kyx 13jys 13 b fp lockwood 30POF shott 15POF shott per barry  
9782 s 5/13/2010 thu 7:00 PM FCS511 FCS631 16 g a gillispie 45 brent 22 la moureaux was 3/20 ok graham
    5/13/2010 thu 8:30 PM o35 o35 m   7 test 40 x 0 x added by ed-makeup of 5/4 rainout  
    5/13/2010 thu 8:30 PM o35 o35 m   7 wojdyla 40 x 0 x added by ed-makeup of 5/4 rainout  
    5/13/2010 thu 8:30 PM coed coed c   7 newton 40 x   x    
    5/13/2010 thu 8:30 PM coed coed c   7 gruwell 40 x x    
    5/13/2010 thu 8:30 PM coed coed c   7 varela 40 x   x    
9967 2 5/14/2010 fri 7:00 PM FCS642 CAA641 16 b a lewis 45 brent 22 la moureaux no game-buck wed 3/10 was3/13-confirmed 5/14 on 5/4
9706 1 5/15/2010 sat 8:30 AM FCS331 PVA311 13 g a x 40 x 20 x cx cicchino rescheduling? 5/22?
8546 1 5/15/2010 sat 10:30 AM FCS671 ACS671 16 g r dokmeci 40 cicchino 20 j todaro    
8824 1 5/15/2010 sat 12:30 PM FCS441 CAA443 14 b r ferdinandt 35 cornelius 18 haessler haessler will b late  
8823 1 5/15/2010 sat 2:30 PM FCS445 cys 442 14 b r cornelius 35 ferdinandt 18 addis was acs 441  
8925 2 5/15/2010 sat 8:30 AM FCS471 PVA471 14 g r e mowat 35 babillis 18 byatt    
10051 2 5/15/2010 sat 10:30 AM FCS642 CCS648 16 b a gillispie 45 e mowat 22 ferdinandt    
9736 2 5/15/2010 sat 12:30 PM FCS311 GIS411 14 g a nardi 40 dumont 20 cicchino    
8826 2 5/15/2010 sat 2:30 PM FCS442 ACS442 14 b r dumont 35 fullerton 18 blackman    
9734 5 5/15/2010 sat 8:30 AM FCS431 CAA311 14 g a x 40 x 20 x was kinman/dokmeci/gillispie game cancelled
8615 5 5/15/2010 sat 10:30 AM FCS941 WSC941 19 b r x 45 x 22 x was turner/cornelius/babillis game cx holstein
8496 5 5/15/2010 sat 12:30 PM FCS971 JAG971 19 g r ra lockwood 45 ry lockwood 22 la moureaux    
8493 5 5/15/2010 sat 2:30 PM FCS973 ACS971 19 g r x 45 x 22 x cancelled kelly strong
8616 5 5/15/2010 sat 4:30 PM FCS942 AIY941 19 b r ry lockwood 45 ra lockwood 22 chapa    
9304 6 5/15/2010 sat 8:30 AM FCS062 FCS103 11 b a dunn 27 leggett 16 l mowat    
9276 6 5/15/2010 sat 10:00 AM FCS102 LSA101 11 b a kinman 27 leggett 16 byatt    
9604 6 5/15/2010 sat 11:30 AM FCS112 FCS113 11 g a lewis 27 daniels 16 l mowat try to strt 10 min early  
9654 6 5/15/2010 sat 1:00 PM FCS211 PVA212 12 g a gillispie 27 addis 16 daniels    
9686 6 5/15/2010 sat 2:30 PM FCS291 AIY271 12 g a ra lockwood 27 combs 16 mcgee    
9954 6 5/15/2010 sat 4:00 PM FCS202 JYS201 12 b a merrill 27 combs 16 mcgee    
9299 6 5/15/2010 sat 5:30 PM FCS103 CLS101 11 b a nardi 27 combs 16 mcgee was 5/1/ then 3/28?? hemke/proehl
9543 7 5/15/2010 sat 11:30 AM FCS093 GIS011 10 g c haessler 22 chapa 12 blackman was 5/1-strt early cheryl mckinney/confirmed
9273 4a 5/15/2010 sat 8:30 AM FCS061 CCS021 11 b a cicchino 27 sale 16 rubio   was fld 8a
  4a 5/15/2010 sat 4:00 PM fcs062 gnv101 11 b a fullerton 27 blackman 16 daniels wendy mathews- refs pof
9551 4c 5/15/2010 sat 8:30 AM FCSA91 GIS011 10 g c la moureaux 22 j todaro 12 collindres rescheduling? No  
9873 4c 5/15/2010 sat 10:00 AM FCS06X CCS042 10 b c test 22 sale 12 l mowat    
9554 4c 5/15/2010 sat 11:30 AM FCS093 CAA088 10 g c dunn 22 vrban 12 collindres start 10 min early  
9233 4c 5/15/2010 sat 1:00 PM FCSA62 FCU041 10 b c gomez 22 vrban 12 patel    
9196 4c 5/15/2010 sat 2:30 PM FCSA61 LSA001 10 b c ry lockwood 22 patel 12 g todaro    
9193 4c 5/15/2010 sat 4:00 PM FCS091 GIS001 10 b c addis 22 patel 12 g todaro    
9416 s 5/15/2010 sat 8:30 AM FCS521 WSC601 16 b a gomez 45 schneider 22 kinman    
9765 s 5/15/2010 sat 10:30 AM FCS531 WSC411 15 g a schneider 45 gomez 22 la moureaux    
9453 s 5/15/2010 sat 12:30 PM FCS721 GAS701 17 b a test 50 lewis 25 dunn lewis n dunn will b thr late  
9496 s 5/15/2010 sat 2:30 PM FCS921 FCU801 18 b a lewis 50 test 25 nardi    
  1 5/16/2010 sun 9:00 AM tonino tonino m     burroughs 45 burroughs 22.5 newton    
  1 5/16/2010 sun 11:00 AM tonino tonino m     burroughs 45 burroughs 22.5 newton    
  2 5/16/2010 sun 9:00 AM tonino tonino m     turner 45 dumont 22.5 la moureaux    
  2 5/16/2010 sun 11:00 AM tonino tonino m     dumont 45 turner 22.5 la moureaux    
  4a 5/16/2010 sun 8:30 AM women women w     merrill 40 king 20 babillis    
  4a 5/16/2010 sun 10:00 AM women women w     king 40 merrill 20 babillis    
  4a 5/16/2010 sun 1:00 PM fcs x 12   a dunn 27   16 j todaro    
9186 4c 5/16/2010 sun 2:30 PM FCSA61 GIS001 10 b c la moureaux 22   12 j todaro was 5/1 4c tara newport
9186 4c 5/16/2010 sun 3:00 PM kyx901 jag801 18 b a lewis 50 dunn 25 cornelius added barry