confirm ur games
GNO Field Game Date   Game Time Home Team Visit Team Age Gender Flight league   ctr ctr fee ar ar fee ar comments
  5 3/12/2010 fri 7:00 PM kyx701 jag701 17 b a fsl 17a gillispie 50 dunn 25 la moureaux not pof
9770 1 3/12/2010 fri 7:35 PM FCS511 FCS731 17 g a nfy 17a newton 50 combs 25 ry lockwood per steve hamilton 3/1  was 3/6
  1 3/13/2010 sat 10:30 AM kyx 601 gains 601 16 b a nfy 16a brandon 45 t satchell 22 ferdinandt added BD to replace another game 3/2
9776 1 3/13/2010 sat 12:30 PM FCS731 LSA611 17 g a nfy 17a kurtagic 50 drago 25 brandon cx
9422 1 3/13/2010 sat 2:30 PM FCS721 FCU601 17 b a nfy 17a drago 50 kurtagic 25 ferdinandt  
8782 2 3/13/2010 sat 8:30 AM FCS442 FCS443 14 b r nfy 14r curtis 35 I schott 18 a wickes  
9463 2 3/13/2010 sat 10:30 AM FCS921 WSC901 18 b a nfy 18a gillispie 50 curtis 25 ry lockwood  
8783 2 3/13/2010 sat 12:30 PM FCS441 ACS442 14 b r nfy 14r ry lockwood 35 j smith 18 m tilka  
8882 5 3/13/2010 sat 8:30 AM FCS471 FCS473 14 g r nfy 14r haessler 35 a schott 18 mcgee  
8786 5 3/13/2010 sat 10:30 AM FCS445 PVA441 14 b r nfy 14r dominiak 35 haessler 18 a wickes  
8502 5 3/13/2010 sat 12:30 PM FCS671 GAS671 16 g r nfy 16r e mowat 40 l mowat 20 delellis  
8452 5 3/13/2010 sat 2:30 PM FCS971 FCS972 19 g r nfy 19r ra lockwood 45 j smith 22 m tilka  
9565 6 3/13/2010 sat 8:30 AM FCS112 GIS111 11 g a nfy 11a dominiak 27 dart 16 rubio  
8621 6 3/13/2010 sat 11:30 AM FCS191 ACS271 12 g a nfy 12a dunn 27 h talley 16 k talley  
9243 6 3/13/2010 sat 1:00 PM FCS102 WSC101 11 b a nfy 11a lewis 27 h talley 16 k talley  
9244 6 3/13/2010 sat 2:30 PM FCS061 JYS101 11 b a nfy 11a cicchino 27 l gindelsperger 16 combs  
9615 6 3/13/2010 sat 4:00 PM FCS211 JYS211 12 g a nfy 12a combs 27 l gindelsperger 16 sale  
  7 3/13/2010 sat 8:30 AM U9G white U910 developmental-1 10   1   101 gillispie 25 x 0 x  
  7 3/13/2010 sat 10:00 AM FCS086 FCS071 10   1 101 I schott 25 x 0 x  
  7 3/13/2010 sat 11:30 AM FCS072 FCS085 10   1 101 dart 25 x 0 x  
  7 3/13/2010 sat 1:00 PM FCS084 FCS081 10   1 101 ferdinandt 25 x 0 x  
  7 3/13/2010 sat 4:00 PM FCS082 FCS083 10   1   101 swanson 25 x 0 x  
  4a 3/13/2010 sat 8:30 AM FCS246 FCS241 12   r   12r muller 25 j todaro 15 c emami  
  4a 3/13/2010 sat 10:00 AM FCS245 FCS242 12   r 12r g todaro 25 muller 15 c emami  
9913 4a 3/13/2010 sat 11:30 AM FCS202 WSC201 12 b a nfy 12a la moureaux 27 d tilka 16 daniels  
  4a 3/13/2010 sat 1:00 PM FCS243 FCS244 12   r 12r ra lockwood 25 d tilka 15 vrban train
9661 4a 3/13/2010 sat 2:30 PM FCS291 FCU231 12 g a nfy 12a e mowat 27 l mowat 16 vrban  
  4b 3/13/2010 sat 8:30 AM FCS277 FCS272 12   r   12r t satchell 25 vianna 15 merriam?  
  4b 3/13/2010 sat 11:30 AM FCS279 FCS271 12   r 12r cornelius 25 manolis 15    
  4b 3/13/2010 sat 1:00 PM FCS276 FCS273 12   r 12r byatt 25 manolis 15 t wickes  
  4b 3/13/2010 sat 2:30 PM FCS249 FCS247 12   r 12r d emami 25 p emami 15 t wickes  
  4b 3/13/2010 sat 4:00 PM FCS274 FCS275 12   r   12r p emami 25 d emami 15 g todaro  
9204 4c 3/13/2010 sat 10:00 AM FCSA62 FCSA63 10 b c nfy 10c merriam 22 daniels 12 blackman  
9163 4c 3/13/2010 sat 11:30 AM FCSA61 PVA003 10 b c nfy 10c g todaro 22 merriam 12 blackman  
9164 4c 3/13/2010 sat 1:00 PM FCS091 JYS001 10 b c nfy 10c dunn 22 todd 12 j todaro  
9836 4c 3/13/2010 sat 4:00 PM FCS06X CCS042 10 b c nfy 10c cicchino 22 d satchell 12 j todaro  
  8a 3/13/2010 sat 10:00 AM FCS053 FCS054 10   1   101 a schott 25 x 0 x  
  8a 3/13/2010 sat 11:30 AM FCS059 FCS057 10   1 101 todd 25 x 0 x  
  8a 3/13/2010 sat 1:00 PM FCS045 FCS041 10   1 101 cornelius 25 x 0 x  
  8a 3/13/2010 sat 2:30 PM FCS042 FCS043 10   1 101 d satchell 25 x 0 x  
  8a 3/13/2010 sat 4:00 PM FCS044 U910 developmental 10   1   101 rubio 25 x 0 x  
  8b 3/13/2010 sat 10:00 AM FCS056 FCS051 10   1   101 a gindelsperger 25 x 0 x  
  8b 3/13/2010 sat 11:30 AM FCS055 FCS052 10   1   101 a gindelsperger 25 x 0 x sue 2/19
  s 3/13/2010 sat 2:30 PM u15b u15b 15 b a fsl 15a lewis 45 la moureaux 22 byatt not pay on fld
  7 3/14/2010 sun 1:00 PM CAA academy 1 FCS academy 3 10   1   101 ry lockwood 25 x 0 x  
  7 3/14/2010 sun 2:30 PM CAA academy 2 FCS academy 2 10   1 101 covella 25 x 0 x  
  7 3/14/2010 sun 4:00 PM CAA academy 3 FCS academy 1 10   1   101 covella 25 x 0 x  
  ? 3/14/2010 sun 3:00 PM fc501 caa 601 16 b a nfy 16a ra lockwood 45 ferdinandt 22 la moureaux per bd
  1 3/14/2010 sun 9:00 AM toninos toninos     m m curtis 45 gomez 22.5 ry lockwood  
  2 3/14/2010 sun 11:00 AM toninos toninos     m m gomez 45 curtis 22.5 ry lockwood  
  1 3/14/2010 sun 9:00 AM toninos toninos     m m holstein 45 turner 22.5 dunn  
  2 3/14/2010 sun 11:00 AM toninos toninos     m m turner 45 holstein 22.5 dunn  
  x 3/14/2010 sun 9:00 AM tonino at dunes tonino at dunes     m m dumont 45 covella 22.5 cornelius at dunes
    3/16/2010 tue 8:30 PM 0-35 o-35 m   7   m7 dumont 40 x 0 x  
    3/16/2010 tue 8:30 PM 0-35 o-35 m   7   m7 curtis 40 x 0 x