PLEASE CONFIRM YOUR GAMES
Field Game Date   Game Time Home Team Visit Team Age Gender Flight ctr ctr fee ar ar fee ar comments
6 4/16/2010 fri 6:00 PM FCS271 FCS276 12   r t satchell 25 gindelsperger 15 babillis was 4/10 at 4  on 4b  ok to chg-troy
1 4/17/2010 sat 8:30 AM FCS472 FCS471 14 g r test 35 g todaro 18 a wickes  
1 4/17/2010 sat 10:30 AM FCS531 CAA511 15 g a newton 45 cornelius 22 ryan o  
1 4/17/2010 sat 12:30 PM FCS643 CCS649 16 b r varella 40 dunn 20 covella  
2 4/17/2010 sat 8:30 AM FCS473 CAA473 14 g r dumont 35 vrban 18 addis  
2 4/17/2010 sat 12:30 PM FCS431 GIS411 14 g a schneider 40 lewis 20 ferdinandt  
2 4/17/2010 sat 2:30 PM kyx411 caa431 14 g a lewis 40 schneider 20 donaldson aded barry and kirby
5 4/17/2010 sat 8:30 AM FCS443 FCS445 14 b r curtis 35 newton 18 d emami  
5 4/17/2010 sat 10:30 AM FCS641 CAA641 16 b r kurtagic 40 curtis 20 p emami  
5 4/17/2010 sat 12:30 PM FCS942 CAA941 19 b r nardi 45 brown 22 r lockwood  
6 4/17/2010 sat 8:30 AM FCS112 CCS111 11 g a cornelius 27 muller 16 colindres  
6 4/17/2010 sat 10:00 AM FCS202 GNV201 12 b a test 27 muller 16 colindres is this game still on?????
6 4/17/2010 sat 11:30 AM FCS291 JYS212 12 g a e mowat 27 j todaro 16 l mowat  
6 4/17/2010 sat 1:00 PM FCS101 JYS201 12 b a kurtagic 27 p talley 16 mcgee  
6 4/17/2010 sat 2:30 PM FCS111 PVA212 12 g a nardi 27 pretzell 16 babillis  
6 4/17/2010 sat 4:00 PM FCS211 CCS211 12 g a lewis 27 h talley 16 byatt  
7 4/17/2010 sat 8:30 AM FCS085 FCS083 10   1 ryan o 25 x 0 x  
7 4/17/2010 sat 10:00 AM FCS086 FCS082 10   1 addis 25 x 0 x  
7 4/17/2010 sat 11:30 AM FCS081 U910 developmental-1 10   1 g todaro 25 x 0 x  
7 4/17/2010 sat 1:00 PM U910 developmental-2 FCS072 10   1 romanelli 25 x 0 x  
7 4/17/2010 sat 4:00 PM U9G white FCS071 10   1 donaldson 25 x 0 x  
4a 4/17/2010 sat 8:30 AM FCSA91 CAA086 10 g c a shott 22 patel 12 patel moving to fld 4a WAS 4C
4a 4/17/2010 sat 10:00 AM FCS248 FCS249 12   r j todaro 25 patel 15 patel  
4a 4/17/2010 sat 11:30 AM FCS247 FCS241 12   r r lockwood 25 haessler 15 scully  
4a 4/17/2010 sat 4:00 PM FCS242 FCS246 12   r   25 vianna 15 gindelsperger  
4b 4/17/2010 sat 8:30 AM FCS271 FCS275 12   r p emami 25 matt s-h 15 tim s-h  
4b 4/17/2010 sat 10:00 AM FCS276 FCS274 12   r varella 25 swanson 15 tim s-h  
4b 4/17/2010 sat 11:30 AM FCS273 FCS277 12   r sale 25 gindelsperger 15 t wickes  
4b 4/17/2010 sat 1:00 PM FCS245 FCS243 12   r byatt 25 sale 15 blackman  
4b 4/17/2010 sat 2:30 PM FCS272 FCS278 12   r p talley 25 mcgee 15 rubio  
4b 4/17/2010 sat 4:00 PM FCS279 FCS280 12   r merriam 25 blackman 15 rubio  
4c 4/17/2010 sat 8:30 AM U8 6v6 Team 1 U8 6v6 Team 4 10   1 swanson 25 x 0 x  
4c 4/17/2010 sat 10:00 AM U8 6v6 Team 2 U8 6v6 Team 3 10   1 matt s-h 25 x 0 x  
4c 4/17/2010 sat 11:30 AM U9G white CAA9G1 10   1 dunn 25 x 0 x  
4c 4/17/2010 sat 1:00 PM FCSA63 CAA057 10 b c k talley 22 vianna 12 gindelsperger move to 100
4c 4/17/2010 sat 4:00 PM U910 developmental-1 CAA10G1 10   1 p talley 25 x 0 x  
8a 4/17/2010 sat 8:30 AM FCS055 FCS053 10   1 ry lockwood 25 x 0 x  
8a 4/17/2010 sat 11:30 AM U910 developmental FCS041 10   1 ferdinandt 25 x 0 x  
8a 4/17/2010 sat 1:00 PM FCS057 FCS051 10   1 la moureaux 25 x 0 x  
8a 4/17/2010 sat 2:30 PM FCS052 FCS056 10   1 merriam 25 x 0 x  
8a 4/17/2010 sat 4:00 PM FCS058 FCS059 10   1 covella 25 x 0 x  
8b 4/17/2010 sat 8:30 AM FCS042 FCS045 10   1 I schott 25 x 0 x sue 2/19
8b 4/17/2010 sat 10:00 AM FCS063 FCS06X 10 b c haessler 22 I schott 12 scully moved to 8b was 4c
8b 4/17/2010 sat 11:30 AM FCS043 FCS044 10   1 romanelli 25 x 0 x  
s 4/17/2010 sat 10:30 AM FCS731 FCS631 18 g a brown 50 la moureaux 25 dumont  
1 4/18/2010 sun 9:00 AM tonino tonino m     turner 45 gomez 22.5 la moureaux  
1 4/18/2010 sun 11:00 AM tonino tonino m     gomez 45 turner 22.5 la moureaux  
2 4/18/2010 sun 9:00 AM tonino tonino m     lewis 45 brandon 22.5 ferdinandt  
2 4/18/2010 sun 11:00 AM tonino tonino m     brandon 45 lewis 22.5 ferdinandt  
2 4/18/2010 sun 3:00 PM 14 g white creeks 14 g a dumont? 45 dunn? 22.5    
6 4/18/2010 sun 11:30 AM FCS062 CAA102 11 b a curtis 27 miller 16 driscoll was 4/24
6 4/18/2010 sun 1:00 PM fcs 102 ccs 11   a dunn? dumont?   added late- k winter
6 4/18/2010 sun 2:30 PM FCS101 PVA201 12 b a t satchell 27 miller 16 driscoll was 3/20
6 4/18/2010 sun 4:00 PM FCS203 CCS242 12 b a t satchell 27 miller 16 driscoll was 4/17 @230????
4a 4/18/2010 sun 8:30 AM women women w     merrill 40 king 20 donaldson  
4a 4/18/2010 sun 10:00 AM women women w     king 40 merrill 20 donaldson  
4b 4/18/2010 sun 2:30 PM FCS280 FCS272 12   r combs 25 babillis 15 d satchell sue 2/19/lisa driver asked to resch again
4c 4/18/2010 sun 1:00 PM FCSA61 JYS001 10 b c combs 22 babillis 12 d satchell no game trying to reschedule was 3/27
  4/20/2010 tue 8:30 PM 0-35 o-35 m   7 merrill 40 x 0 x  
  4/20/2010 tue 8:30 PM 0-35 o-35 m   7 dumont 40 x 0 x  
  4/20/2010 tue 8:30 PM coed coed       gruwell 40 x 0 x makeups
  4/20/2010 tue 8:30 PM coed coed       curtis 40 x 0 x makeups
  4/20/2010 tue 8:30 PM coed coed       gillispie 40 x 0 x makeups
  4/22/2010 thu 8:30 PM coed coed       test 40 x 0 x  
  4/22/2010 thu 8:30 PM coed coed       wojdyla 40 x 0 x  
  4/22/2010 thu 8:30 PM coed coed       dunn 40 x 0 x