please confirm your games did you read the notes from last week's games?
GNO Field Game Date   Game Time Home Team Visit Team Age Gender Flight ctr ctr fee ar ar fee ar comments augie's notes
    4/29/2010 thu 8:30 PM coed coed       dunn 40 x x x    
    4/29/2010 thu 8:30 PM coed coed       newton 40 x x x    
    4/29/2010 thu 8:30 PM coed coed       merrill 40 x x x    
  4b 4/30/2010 fri 7:00 PM FCS277 FCS275 12   r t satchell 25 d satchell 15 babillis was4/10  
8534 1 5/1/2010 sat 8:30 AM FCS671 WSC671 16 g r x 40 x 20 x game cancelled-lockw-delellis-I shott notified  
8814 1 5/1/2010 sat 10:30 AM FCS442 PVA441 14 b r dominiak 35 p emami 18 delellis    
8812 1 5/1/2010 sat 12:30 PM FCS441 cys 442 14 b r cornelius 35 p emami 18 d emami was acs 441  
10033 1 5/1/2010 sat 2:30 PM FCS643 AIY642 16 b r dumont 40 cicchino 20 merriam    
r3p 1 5/1/2010 sat 4:30 PM CESA 95 Premier West Pines United FC 14 b 3p kurtagic 40 POF trumble 25POF brent    
r3p 1 5/1/2010 sat 6:15 PM Cesa 95 Premier Krush Academy 95 Brick 14 g 3p trumble 40 POF kurtagic 25POF brent    
9729 2 5/1/2010 sat 8:30 AM FCS311 FCS431 14 g a test 40 dominiak 20 addis    
9760 2 5/1/2010 sat 10:30 AM FCS531 WSC511 15 g a x 45 x 22 x rescheduled late wed   
8813 2 5/1/2010 sat 12:30 PM FCS443 CAA442 14 b r brandon 35 dumont 18 merriam    
8915 2 5/1/2010 sat 2:30 PM FCS472 GAS472 14 g r varela 35 a shott 18 k talley    
r3p 2 5/1/2010 sat 4:30 PM Disa Lightning Florida Rush Nike 14 b 3p quinter 40 POF schneider 25POF dunn    
r3p 2 5/1/2010 sat 6:15 PM Columbia United 95 Elite Braden River Rage Maroon 14 g 3p schneider 40 POF quinter 25POF dunn    
10031 5 5/1/2010 sat 10:30 AM FCS641 AIY641 16 b r curtis 40 I shott 20 d emami    
8483 5 5/1/2010 sat 12:30 PM FCS972 JYS972 19 g r lewis 45 varela 22 donaldson    
8484 5 5/1/2010 sat 2:30 PM FCS971 KYS971 19 g r ferdinandt 45 covella 22 donaldson    
x 5 5/1/2010 sat 4:30 PM practice practice x x x x x x x x barry practice  
9596 6 5/1/2010 sat 11:30 AM FCS112 JYS011 11 g a x 27 x 16 x was played 3/19  
9646   5/1/2010 sat   FCS211 FCS111 12 g a x 27 x 16 x waiting to reschedule confirmed bs armin
9942 6 5/1/2010 sat 2:30 PM FCS202 FCS101 12 b a x 27 x 16 x looking to resched  
  7 5/1/2010 sat 8:30 AM FCS083 FCS081 10   1 curtis 25 x x x    
  7 5/1/2010 sat 10:00 AM FCS084 FCS072 10   1 r lockwood 25 x x x    
  7 5/1/2010 sat 11:30 AM FCS085 FCS071 10   1 haessler 25 x x x    
  7 5/1/2010 sat 1:00 PM U9G white FCS086 10   1 haessler 25 x x x    
  7 5/1/2010 sat 4:00 PM U910 developmental-1 U910 developmental-2 10   1 a shott 25 x x x    
  7 5/1/2010 sat 5:30 PM FCS082 FCS083 10   1 donaldson 25 x x x previously 5/8 at 100 on 7 marla/devincentis
  4a 5/1/2010 sat 8:30 AM FCS246 FCS247 12   r dart 25 l mowat 15 vrban    
8648 4a 5/1/2010 sat 10:00 AM FCS191 PVA271 12 g a test 27 dart 16 driscoll    
  4a 5/1/2010 sat 1:00 PM FCS245 FCS248 12   r k talley 25 manolis 15 babillis    
  4a 5/1/2010 sat 4:00 PM FCS244 FCS249 12   r babillis 25 l mowat 15 manolis    
  4b 5/1/2010 sat 8:30 AM FCS274 FCS272 12   r driscoll 25 pretzell 15 c emami    
  4b 5/1/2010 sat 10:00 AM FCS275 FCS280 12   r pretzell 25 colindres 15 c emami    
  4b 5/1/2010 sat 11:30 AM FCS276 FCS279 12   r colindres 25 leggett 15 vrban    
  4b 5/1/2010 sat 1:00 PM FCS243 FCS241 12   r cicchino 25 mcgee 15 swanson    
  4b 5/1/2010 sat 2:30 PM FCS273 FCS271 12   r nardi 25 soder 15 vianna    
  4b 5/1/2010 sat 4:00 PM FCS277 FCS278 12   r mcgee 25 soder 15 vianna    
  4c 5/1/2010 sat 8:30 AM U8 6v6 Team 1 U8 6v6 Team 2 10   1 merriam 25 x x x    
  4c 5/1/2010 sat 10:00 AM U8 6v6 Team 3 U8 6v6 Team 4 10   1 addis 25 x x x    
9540 4c 5/1/2010 sat 11:30 AM FCSA91 CAA087 10 g c x 22 x 12 x rescheduling  
9543 4c 5/1/2010 sat 2:30 PM FCS093 GIS011 10 g c x 22 x 12 x cancelling but is trying to reschedule cheryl mckinney
9863 4c 5/1/2010 sat 4:00 PM FCS063 PVAA01 10 b c x 22 x 12 x rescheduling  
  8a 5/1/2010 sat 8:30 AM FCS054 FCS059 10   1 leggett 25 x x x    
  8a 5/1/2010 sat 11:30 AM FCS045 FCS043 10   1 manolis 25 x x x    
  8a 5/1/2010 sat 4:00 PM FCS053 FCS051 10   1 cicchino 25 x x x    
  8b 5/1/2010 sat 8:30 AM FCS055 FCS058 10   1 cornelius 25 x x x    
  8b 5/1/2010 sat 11:30 AM FCS056 FCS057 10   1 swanson 25 x x x    
  8b 5/1/2010 sat 2:30 PM FCS044 FCS041 10   1 dunn 25 x x x    
  8b 5/1/2010 sat 4:00 PM U910 developmental FCS042 10   1 covella 25 x x x    
9446 s 5/1/2010 sat 10:30 AM FCS721 JAG701 17 b a lewis 50 brandon 25 cornelius    
  s 5/1/2010 sat 2:30 PM practice practice x x x x x x x x barry practice  
r3p S 5/1/2010 sat 4:30 PM Gsa Phoenix Red East Lake Arsenal Elite 14 g 3p e mowat 40 POF nardi 25POF ferdinandt    
r3p S 5/1/2010 sat 6:15 PM Atlanta Fire United Elite West Pines United FC 14 g 3p nardi 40 POF e mowat 25POF ferdinandt    
r3p 1 5/2/2010 sun 9:00 AM Florida Rush Nike CESA 95 Premier 14 b 3p gomez 40 POF trumble 25POF donaldson    
r3p 1 5/2/2010 sun 10:45 AM Braden River Rage Maroon Cesa 95 Premier 14 g 3p trumble 40 POF gomez 25POF donaldson    
r3p 2 5/2/2010 sun 9:00 AM West Pines United FC Disa Lightning 14 b 3p brandon 40 POF merrill 25POF brent    
r3p 2 5/2/2010 sun 10:45 AM Krush Academy 95 Brick Columbia United 95 Elite 14 g 3p merrill 40 POF brandon 25POF brent    
  3 5/2/2010 sun 9:00 AM tonino tonino m     lewis 45 dumont 22.5 dunn    
  3 5/2/2010 sun 11:00 AM tonino tonino m     dumont 45 lewis 22.5 dunn    
  5 5/2/2010 sun 9:00 AM tonino tonino m     turner 45 wojdyla 22.5 ferdinandt    
  5 5/2/2010 sun 11:00 AM tonino tonino m     wojdyla 45 turner 22.5 ferdinandt    
8468 5 5/2/2010 sun 4:00 PM FCS973 JYS971 19 g r dunn 45 ferdinandt 22 ryan o was 4/10 at 1230 fld 5  
  7 5/2/2010 sun 2:30 PM FCS083 U910 developmental-1 10   1 ferdinandt 25 x x x was sat 4/10 100 fld 7 ok lisa driver
  4a 5/2/2010 sun 8:30 AM women women w     king 40 babillis 20 todaro    
  4a 5/2/2010 sun 10:00 AM women women w     king 40 babillis 20 todaro    
r3p S 5/2/2010 sun 9:00 AM West Pines United FC Gsa Phoenix Red 14 g 3p quinter 40 POF curtis 25POF ra lockwood    
r3p S 5/2/2010 sun 10:45 AM East Lake Arsenal Elite Atlanta Fire United Elite 14 g 3p curtis 40 POF quinter 25POF ryan o    
    5/2/2010 sun 3:00 PM fcs501 caa501 15 b a lewis 45 brandon 22 t satchell added barry on wed  
    5/2/2010 sun 5:00 PM fcs511 jag601 15 g a brandon 45 lewis 22 t satchell added barry on wed  
    5/6/2010 thu 8:30 PM coed coed       merrill   x x x    
    5/6/2010 thu 8:30 PM coed coed       gillispie x x x    
    5/6/2010 thu 8:30 PM coed coed       gruwell   x x x